Played at Redcliffe Golf Club on Friday March 13
| BEST OVERALL NETT Cup donated by The Australian Golf and Tennis magazine |
Felicity Seeto and Valda Cross | Indooroopilly | 16 | 68 |
| BEST OVERALL GROSS | Ellen Chambers and Wendy O'Connell | North Lakes | 78 | |
| BEST NETT - OTHER DIVISION | Deanna Cruickshank and Fiona Phillips | Redcliffe | 19.5 | 74.5 cb |
| OVERALL GROSS - RUNNER UP | Rhondelle Ollett and Stacie Jarred | Redcliffe | 80 cb | |
| DIV 1 - RUNNER UP NETT | Jacque Anprimo and Lyn Barwick | Wynnum | 10.5 | 71.5 |
| DIV 2 - RUNNER UP NETT | Annie Stevenson and Cheryl Cook | Pine Rivers | 30.5 | 74.5 |
| NTP - 2nd Hole (0-18) | Not taken | |||
| NTP - 13th Hole (0-18) | Beryl Young and Debbie Malson | McLeod | 150cms | |
| NTP 2nd Hole (18.5 - 45) | Jean Peterson and Jennifer Bavage | Redcliffe | 78cms | |
| NTP 13th Hole (18.5 - 45) | Jocelyn Schulz and Chris McEwan | Redcliffe | 267cms |
Ball Rundown to 79

Foursomes Winners - Valda Cross and Felicity Seeto




Congratulations to all on a great day. A special thank you to all at Redland Bay for helping make the day the success it was - 128 ladies played in the field on a delightful fine day with a light breeze coming in off the bay making for very pleasant conditions.
Have you ever heard someone say " it's a big tree, but there's not many branches" on discussion as to whether to go through or under the tree, or " you can take this fairly easily, there's plenty of room up there (hit the shot), but there's not a lot of room over there!" Ho hum!
Results:
| Names | Club | Combined H/Cap |
Result | |
|---|---|---|---|---|
| TROPHY WINNERS for Best Overall Nett | M Hirose and J Davie | Wynnum | 15 | 68 |
| Best Overall Gross | M Hirose and J Davie | Wynnum | 15 | 83 |
| Best Nett Other Division | M Plant and R Westerman | Wynnum | 29.5 | 70.5 |
| Nett Runner Up Division 1 | V Stewart and M Stanley | Redland Bay | 16 | 69 |
| Nett Runner Up Division 2 | C McMillan and J Hawkins | Redland Bay | 25.5 | 71.5 |
| NTP 4 (Div 1 - 0-19) | B Young / D Malson | McLeod | ||
| NTP 13 (Div 1) | B Donohue/C Netscher | Indooroopilly | ||
| NTP 6 (Div 2 - 20-45) | S Dobbie/V Lawrence | Redland Bay | ||
| NTP 13 (Div 2) | D Malson / B Young | McLeod |
M Hirose and J Davies - Wynnum - Winners of the B&D District Foursomes 2008 (both Nett and Gross events) with President Ruth Common |
|
Played at Wynnum on Monday April 23rd.
Full Gross listing: Division 1, Division 2
| Best Overall Nett | M Emmerson, D Hay | Nudgee | Nett 71 |
| Best Overall Gross | A Franklin, D Holtam | Indooroopilly | Gross 85 |
| Best Gross Other Division | P Nicholson, J Schultz | Nudgee | Gross 95 |
| Best Nett Other Division | J Lewis, M Costin | Wynnum | Nett 74 |
| Nett Runner Up Division 1 | W Immomew, D Waldock | Wynnum | Nett 72.5 |
| Nett Runner Up Division 2 | D Cronin, J King | Pacific | Nett 74 |
| NTP Division 1 | J Davie / L Barwick | Wynnum | |
| NTP Division 2 | P McCann / J Fothergill | Pacific |